Action Required: Verify Your DNS Records
Your DNS records are not yet verified, so you cannot send or receive emails. Please complete the setup to activate your service.
Billing & Credits
Manage your prepaid credits, view transactions, and access invoices.
Account Balance
Active$485.00
Available credits
Next Deduction
Jan 1, 2026
Estimated: $124.74
December usage will be deducted from your balance
Elastic Pricing
$0.99/active user/mo
$0.00/archived user
Daily proration
You prepay credits. Usage is deducted on your billing date. No overage fees.
| Date | Reference | Description | Type | Amount (USD) | Balance |
|---|---|---|---|---|---|
| Dec 1, 2025 | INV-2025-011 | Monthly billing - November 2025 | Monthly Deduction | -$118.80 | $485.00 |
| Nov 28, 2025 | PROR-2025-047 | Staff archived: Tom Wilson (24 days remaining) | Proration Credit | +$0.78 | $603.80 |
| Nov 15, 2025 | PROR-2025-041 | Staff added: Sarah Connor (15 days) | Proration Charge | -$0.49 | $603.02 |
| Nov 1, 2025 | INV-2025-010 | Monthly billing - October 2025 | Monthly Deduction | -$110.50 | $603.51 |
| Oct 15, 2025 | PAY-2025-089 | Credits added via credit card | Top-up | +$500.00 | $714.01 |
| Oct 1, 2025 | INV-2025-009 | Monthly billing - September 2025 | Monthly Deduction | -$105.30 | $214.01 |
Showing 1 to 6 of 24 transactions